Prices are based on available manufacturer rebates. Prices are subject to change. Please speak with a salesperson to confirm price.
ATV Sale!
Hunting Season & Christmas Are Coming Up Fast. Save Big On All New 2007 & Older ATVs
Sale Price Includes All Dealer Fees (Freight, Setup & Documentation) & Reflects All Rebates, Incentives
& Promotions. Dealer Retains All Incentives.
ATVs |
| Bombardier - CanAm |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2007 | DS 250 | YELLOW | $3,402 | $3,779 | $377 |
| 2006 | OUTLANDER 400 4X4 | GREEN | $5,881 | $6,679 | $798 |
| 2006 | OUTLANDER 400 4X4 | RED | $5,881 | $6,679 | $798 |
| 2007 | OUTLANDER 400 4X4 | GREEN | $5,981 | $6,779 | $798 |
| 2007 | OUTLANDER 400 MAX 4X4 | GREEN | $6,670 | $7,579 | $909 |
| 2007 | OUTLANDER 400 MAX 4X4 | RED | $6,569 | $7,579 | $1,010 |
| 2007 | OUTLANDER 400 MAX XT 4X4 | RED | $7,343 | $8,479 | $1,136 |
| 2007 | OUTLANDER 400 XT 4X4 | YELLOW | $6,655 | $7,679 | $1,024 |
| 2007 | OUTLANDER 500 4X4 | GREEN | $6,842 | $7,779 | $937 |
| 2007 | OUTLANDER 500 4X4 | RED | $6,842 | $7,779 | $937 |
| 2006 | OUTLANDER 650 4X4 | GREEN | $7,343 | $8,379 | $1,036 |
| 2006 | OUTLANDER 650 4X4 | RED | $7,343 | $8,379 | $1,036 |
| 2007 | OUTLANDER 650 MAX 4X4 | GREEN | $8,031 | $9,179 | $1,148 |
| 2006 | OUTLANDER 650 XT 4X4 | YELLOW | $8,031 | $9,179 | $1,148 |
| 2004 | QUEST 650 4X4 | CAMO | $6,412 | $7,579 | $1,167 |
| 2004 | QUEST 650 4X4 | RED | $6,080 | $7,179 | $1,099 |
| 2004 | RALLY | YELLOW | $3,175 | $3,679 | $504 |
| |
| Kawasaki |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2007 | BRUTE FORCE 650 4X4 | CAMO | $6,431 | $7,429 | $998 |
| 2007 | BRUTE FORCE 650 4X4I | BLACK | $6,559 | $7,579 | $1,020 |
| 2007 | BRUTE FORCE 750 4X4I | BLACK | $6,984 | $8,079 | $1,095 |
| |
| Suzuki |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2005 | EIGER 4X4 | GREEN | $4,895 | $5,679 | $784 |
| 2006 | EIGER 4X4 CELEBRATION EDITION | BLACK | $5,345 | $6,179 | $834 |
| 2007 | KINGQUAD 450 4X4 | BLACK | $6,050 | $6,979 | $929 |
| 2007 | KINGQUAD 450 4X4 | RED | $6,050 | $6,979 | $929 |
| 2007 | KINGQUAD 700 4X4 | GREEN | $6,900 | $7,979 | $1,079 |
| 2007 | KINGQUAD 700 4X4 | RED | $6,900 | $7,979 | $1,079 |
| 2006 | LT-R450 | WHITE | $6,705 | $7,779 | $1,074 |
| 2006 | LT-R450 | YELLOW | $6,705 | $7,779 | $1,074 |
| 2007 | LT-R450 | WHITE | $6,815 | $7,879 | $1,064 |
| 2007 | LT-R450 | YELLOW | $6,815 | $7,879 | $1,064 |
| 2006 | OZARK | BLACK | $3,475 | $3,979 | $504 |
| 2006 | QUADSPORT Z50 | YELLOW/WHITE | $2,115 | $2,204 | $89 |
| |
| United Motors |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2006 | EARTHLANDER 90 | RED | $1,964 | $2,404 | $440 |
| |
| Yamaha |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2007 | BIG BEAR 250 | RED | $3,470 | $3,979 | $509 |
| 2007 | GRIZZLY 400 | GREEN | $5,337 | $6,279 | $942 |
| 2007 | GRIZZLY 450 | BLUE | $5,794 | $6,779 | $985 |
| 2007 | GRIZZLY 450 | CAMO | $6,043 | $7,129 | $1,086 |
| 2007 | GRIZZLY 450 | GREEN | $5,794 | $6,779 | $985 |
| 2007 | GRIZZLY 450 SPECIAL EDITION | SILVER | $6,126 | $7,179 | $1,053 |
| 2006 | RAPTOR 80 | BLUE | $2,681 | $2,904 | $223 |
| 2007 | WOLVERINE 350 2X4 SPORT | BLUE | $4,175 | $4,879 | $704 |
| 2007 | WOLVERINE 450 4X4 SPORT | BLUE | $5,545 | $6,479 | $934 |
| 2007 | WOLVERINE 450 4X4 SPORT SE | BLACK | $5,753 | $6,729 | $976 |
| 2007 | YFZ450 SPECIAL EDITION | BLACK/RED | $6,749 | $7,929 | $1,180 |
| 2007 | YFZ450 SPECIAL EDITION | WHITE/RED | $6,749 | $7,929 | $1,180 |
Street Bikes |
| Kawasaki |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2007 | NINJA 500R | SILVER | $4,970.00 | $5,529.00 | $559.00 |
| 2007 | NINJA 650R | RED | $6,075.00 | $6,779.00 | $704.00 |
| 2007 | NINJA ZX-6R | LIME | $8,675.00 | $9,479.00 | $804.00 |
| |
| Suzuki |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2006 | SV650S | BLUE | $6,075.00 | $6,929.00 | $854.00 |
| 2007 | GS500F | BLUE | $5,070.00 | $5,679.00 | $609.00 |
| 2007 | GSX-R600 | BLACK | $8,575.00 | $9,379.00 | $804.00 |
| 2007 | GSX-R750 | WHITE/BLUE | $9,475.00 | $10,679.00 | $1,204.00 |
| |
| Yamaha |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2006 | YZF-R1 | BLUE | $10,374.00 | $11,779.00 | $1,405.00 |
| 2006 | FZ1 | RED | $8,475.00 | $9,579.00 | $1,104.00 |
| 2007 | YZF-600R | BLUE | $6,874.00 | $7,579.00 | $705.00 |
| 2007 | YZF-R6 | GRAY | $9,074.00 | $9,879.00 | $805.00 |
| 2007 | YZF-R6S | RED | $7,974.00 | $8,779.00 | $805.00 |
| 2007 | YZF-R1 | RED | $11,074.00 | $12,179.00 | $1,105.00 |
| 2006 | ROYAL STAR TOUR DELUXE | WHITE | $13,000.00 | $14,479.00 | $1,479.00 |
| 2006 | ROADSTAR | SILVER | $9,475.00 | $11,779.00 | $2,304.00 |
| 2006 | ROADLINER | BLACK CHERRY | $12,500.00 | $14,060.00 | $1,560.00 |
Dirt Bikes |
| Kawasaki |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2006 | KDX 200 | LIME | $4,100.00 | $4,629.00 | $529.00 |
| 2006 | KLX 125 | LIME | $2,600.00 | $2,904.00 | $304.00 |
| |
| Suzuki |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2005 | DR-Z125 | YELLOW | $2,300.00 | $2,604.00 | $304.00 |
| 2007 | DR-Z400E | YELLOW | $4,995.00 | $5,679.00 | $684.00 |
| 2007 | RM85L | YELLOW | $3,200.00 | $3,504.00 | $304.00 |
| 2006 | RM250 | YELLOW | $5,700.00 | $6,479.00 | $779.00 |
| 2006 | RM-Z250 | YELLOW | $4,800.00 | $6,079.00 | $1,279.00 |
| 2007 | RM-Z250 | YELLOW | $5,750.00 | $6,479.00 | $729.00 |
| 2006 | RM-Z450 | YELLOW | $6,200.00 | $7,079.00 | $879.00 |
| 2007 | RM-Z450 | YELLOW | $6,550.00 | $7,279.00 | $729.00 |
| |
| Yamaha |
| Year | Model | Color | Sale Price | Retail Price | You Save |
| 2006 | TT-R250 | BLUE/WHITE | $4,200.00 | $4,979.00 | $779.00 |
| 2007 | YZ85 | BLUE/WHITE | $3,100.00 | $3,454.00 | $354.00 |
| 2006 | YZ450F SPECIAL EDITION | YELLOW/BLACK | $6,599.00 | $7,579.00 | $980.00 |
| 2006 | YZ450F | BLUE/WHITE | $6,299.00 | $7,379.00 | $1,080.00 |
Prices are based on available manufacturer rebates. Prices are subject to change. Please speak with a salesperson to confirm price.
| |
|